| EQUALIZED SPECTRUM A major improvement over exisiting "full spectrum" lamps is the innovative Equalized Spectrum created by Winbeam Light Labs |
|||||||||||||||||||||
Of the three primary colors that make up white light, the eye sees more green than red or blue. Standard, or even "full spectrum" bulbs do not account for this imbalance. The SkyLighter* Lamp does. |
|||||||||||||||||||||
| Available Light Entering The Eye - How We Perceive Captured Light | |||||||||||||||||||||
| Fig. 1 5500K Bright Outdoor Light saturates all three color receptors of the eye, which we perceive as a complete waveform. | |||||||||||||||||||||
| Available Light Entering The Eye - How We Perceive Captured Light | |||||||||||||||||||||
| Fig. 2 5500K "Full Spectrum" bulb reproduces the spectral shape of sunlight, but at a much lower amplitude (brightness). At typical indoor levels, the eye loses some of the red and blue, and color accuracy. | |||||||||||||||||||||
| Available Light Entering The Eye - How We Perceive Captured Light | |||||||||||||||||||||
| Fig. 3 6800K Equalized Spectrum of The SkyLighter Lamp increases the amount of red and blue otherwise lost in the eye. With The SkyLighter Lamp, a more natural waveform is now realized. | |||||||||||||||||||||
| Continue Reading :High Definition Lighting For Better Visual Acuity How Daylighting Helps Your Business Sell More Product Specific Retail Applications Jewelery Store Use Dental and Medical Fluorescent Lamp Colors Compared Where To Buy/ Specs Home Page Contact us by e-mail or 973-248-1199 |
|||||||||||||||||||||